Current Employment Status:
Hired Full Time on Jan 2, 2024
Enabling marketing teams with brand value, digital strategy & online productivity since 2010. 4 years in the remote space with international and diverse industries specializing in EDM, SMM & SEO.
Here is my non-exhaustive list of independent & contractual projects managed, the industries & market location, and the scope of services provided over the years:
1. Real Estate, US | 2019 (Brand Strategy, Social Media, Copywriting, SEO)
2. Hospitality, US | 2019 (Brand Strategy, Copywriting, SEO)
3. Retail, Jewelry, AU | 2020 (Social Media, Copywriting)
4. Kid's Toys & Furniture, AU | 2020 (Social Media, Copywriting,
5. Mental Wellness, US | 2020
6. Surf Related Products, PH | 2020 (Brand Strategy, Social Media)
7. Digital Products, PH | 2020 (Brand Strategy, Social Media, Copywriting, SEO)
8. Organic Home & Beauty, AU| 2021(Content, Social Media)
9. Headshop, US | 2021
10. Headshop, US | 2021
11. E-commerce, US | 2021
12. CBD, US | 2021
13. Life Coaching, US | 2021
14. Business, Executive Coaching, US | 2021 (Social Media, SEO)
15. Scrapbooking, Crafting Supplies, US | 2021
*Project references are available upon request. **
Experience: 2 - 5 years
Experience: 2 - 5 years
Experience: 2 - 5 years
Experience: 1 - 2 years
Experience: 1 - 2 years
Onlinejobs.ph "ID Proof" indicates if "they are who they say they are".
It DOES NOT indicate skill level.
ID Proof scores are 0 - 99 with 99 being the best. It is calculated based on dozens of data points.
It's intended to help employers know who they're talking to is real, and not a fake identity.